Центробежные моноблочные одноступенчатые насосы с торцевым уплотнением вала, со стандартным электродвигателем, либо с электродвигателем с удлиненным валом.
Корпус насоса с соосными всасывающими и напорными патрубками одного диаметра.
Заинтересованы в продукте или нужна консультация?
Оставьте Ваши контактные данные и наши специалисты свяжутся с Вами в ближайшее рабочее время для оформления заказа выбранной позиции.
КОД | ТИП | EII | МОНТАЖНАЯ ДЛИНА L [ММ] | ТРУБНОЕ ПРИСОЕДИНЕНИЕ | ЧАСТОТА ( ГЦ) | PMAX [W] | НАПРЯЖЕНИЕ [В] | МАКС. ТЕМПЕРАТУРА (С) |
---|---|---|---|---|---|---|---|---|
979523782 | CL 40-220/2/1.1A | 300 | PN16 | 50 | 1100 | 3~ 230/400V | 130 | |
979522075 | CL 40-240/2/2.2 | 340 | PN16 | 50 | 2340 | 3~ 400/690V | 140 | |
979523783 | CL 40-250/2/1.5A | 300 | PN16 | 50 | 1500 | 3~ 230/400V | 130 | |
979523784 | CL 40-290/2/2.2A | 320 | PN16 | 50 | 2200 | 3~ 230/400V | 130 | |
979522076 | CL 40-300/2/3.0 | 340 | PN16 | 50 | 3450 | 3~ 400/690V | 140 | |
979522077 | CL 40-360/2/4.0 | 340 | PN16 | 50 | 4340 | 3~ 400/690V | 140 | |
979523786 | CL 40-380/2/3.0A | 320 | PN16 | 50 | 3000 | 3~ 230/400V | 130 | |
979522078 | CL 40-430/2/5.5 | 440 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979523787 | CL 40-470/2/4.0A | 380 | PN16 | 50 | 4000 | 3~ 400/690V | 130 | |
979522079 | CL 40-530/2/7.5 | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979523789 | CL 40-550/2/5.5A | 380 | PN16 | 50 | 5500 | 3~ 400/690V | 130 | |
979523790 | CL 40-625/2/7.5A | 380 | PN16 | 50 | 7500 | 3~ 400/690V | 130 | |
979523791 | CL 40-680/2/7.5A | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 130 | |
979523792 | CL 40-830/2/11A | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 130 | |
979523793 | CL 40-920/2/15.0A | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 130 | |
979522031 | CL 50-160/2/1.1 | 340 | PN16 | 50 | 1100 | 3~ 230/400V | 140 | |
979523794 | CL 50-170/2/1.5A | 320 | PN16 | 50 | 1500 | 3~ 230/400V | 130 | |
979522030 | CL 50-190/2/1.5 | 340 | PN16 | 50 | 1500 | 3~ 230/400V | 140 | |
979523795 | CL 50-200/2/2.2A | 320 | PN16 | 50 | 2200 | 3~ 230/400V | 130 | |
979522032 | CL 50-240/2/2.2 | 340 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979525071 | CL 50-250/2/3.0A | 320 | PN16 | 50 | 3000 | 3~ 230/400V | 130 | |
979522033 | CL 50-290/2/3 | 340 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979523796 | CL 50-310/2/3A | 340 | PN16 | 50 | 3000 | 3~ 230/400V | 130 | |
979523797 | CL 50-370/2/4.0A | 340 | PN16 | 50 | 4000 | 3~ 400/690V | 130 | |
979522036 | CL 50-420/2/7.5 | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979522037 | CL 50-540/2/11.0 | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979520870 | CL 50-550/2/11.0 | 425 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979522038 | CL 50-630/2/15.0 | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979525073 | CL 50-700/2/11.0A | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 130 | |
979525074 | CL 50-780/2/15.0A | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 130 | |
979525075 | CL 50-910/2/15.0A | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 130 | |
979522081 | CL 65-170/2/2.2 | 360 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979522082 | CL 65-210/2/3.0 | 360 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979522083 | CL 65-250/2/4.0 | 360 | PN16 | 50 | 4000 | 3~ 400/690V | 140 | |
979522084 | CL 65-340/2/5.5 | 360 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979520874 | CL 65-350/2/7.5 | 420 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979522085 | CL 65-410/2/7.5 | 360 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979522086 | CL 65-460/2/11.0 | 475 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979522087 | CL 65-550/2/15.0 | 475 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979520873 | CL 65-550/2/15.0 | 480 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979522088 | CL 65-660/2/18.5 | 475 | PN16 | 50 | 18500 | 3~ 400/690V | 140 | |
979522089 | CL 65-720/2/22.0 | 475 | PN16 | 50 | 22000 | 3~ 400/690V | 140 | |
979525078 | CL 65-810/2/18.5A | 475 | PN16 | 50 | 18500 | 3~ 400/690V | 130 | |
979525079 | CL 65-910/2/22.0A | 475 | PN16 | 50 | 22000 | 3~ 400/690V | 130 | |
979522090 | CL 65-930/2/30.0 | 475 | PN16 | 50 | 30000 | 3~ 400/690V | 140 | |
979522060 | CL 80-180/2/3.0 | 360 | PN16 | 50 | 3000 | 3~ 400/690V | 140 | |
979522061 | CL 80-210/2/4.0 | 360 | PN16 | 50 | 4000 | 3~ 230/400V | 140 | |
979522062 | CL 80-240/2/5.5 | 360 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979522063 | CL 80-250/2/7.5 | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979522064 | CL 80-330/2/11 | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979522065 | CL 80-400/2/15.0 | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979524489 | CL 80-440/2/15.0A | 500 | PN16 | 50 | 15000 | 3~ 400/690V | 130 | |
979525082 | CL 80-510/2/18.5A | 500 | PN16 | 50 | 18500 | 3~ 400/690V | 130 | |
979525083 | CL 80-570/2/22.0A | 500 | PN16 | 50 | 22000 | 3~ 400/690V | 130 | |
979520876 | CL 80-600/2/22.0 | 530 | PN16 | 50 | 22000 | 3~ 400/690V | 140 | |
979525084 | CL 80-650/2/22.0A | 530 | PN16 | 50 | 22000 | 3~ 400/690V | 130 | |
979525085 | CL 80-780/2/30.0A | 530 | PN16 | 50 | 30000 | 3~ 400/690V | 130 | |
979525086 | CL 80-850/2/37.0A | 530 | PN16 | 50 | 37000 | 3~ 400/690V | 130 | |
979525087 | CL 100-250/2/11.0A | 525 | PN16 | 50 | 11000 | 3~ 400/690V | 130 | |
979525088 | CL 100-290/2/15.0A | 525 | PN16 | 50 | 15000 | 3~ 400/690V | 130 | |
979525089 | CL 100-340/2/15.0A | 550 | PN16 | 50 | 15000 | 3~ 400/690V | 130 | |
979525090 | CL 100-390/2/15.0A | 550 | PN16 | 50 | 15000 | 3~ 400/690V | 130 | |
979525091 | CL 100-420/2/18.5A | 550 | PN16 | 50 | 18500 | 3~ 400/690V | 130 | |
979525092 | CL 100-470/2/22.0A | 550 | PN16 | 50 | 22000 | 3~ 400/690V | 130 | |
979525093 | CL 100-560/2/30.0A | 550 | PN16 | 50 | 30000 | 3~ 400/690V | 130 | |
979525094 | CL 100-570/2/37.0A | 570 | PN16 | 50 | 37000 | 3~ 400/690V | 130 | |
979525095 | CL 100-680/2/37.0A | 580 | PN16 | 50 | 37000 | 3~ 400/690V | 130 | |
979525096 | CL 125-470/2/30.0A | 620 | PN16 | 50 | 30000 | 3~ 400/690V | 130 | |
979525097 | CL 125-570/2/37.0A | 620 | PN16 | 50 | 37000 | 3~ 400/690V | 130 | |
979520867 | CL 40-600/2/5.5 | 390 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979522034 | CL 50-360/2/4.0 | 340 | PN16 | 50 | 4000 | 3~ 400/690V | 140 | |
979523001 | CL 65-370/2/7.5A | 400 | PN16 | 50 | 7500 | 3~ 400/690V | 130 | |
979523804 | CL 65-520/2/11.0A | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 130 | |
979523647 | CL 80-420/2/15.0A | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 130 | |
979522035 | CL 50-430/2/5.5 | 340 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979522080 | CL 40-630/2/11 | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 140 |
© Техно Легион. Все права защищены.